<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sustainable Living Project &#187; moths</title>
	<atom:link href="http://sustainablelivingproject.co.uk/tag/moths/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainablelivingproject.co.uk</link>
	<description>A guide to green living</description>
	<lastBuildDate>Thu, 20 Oct 2011 08:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Moth Night</title>
		<link>http://sustainablelivingproject.co.uk/garden-and-home/national-moth-night.html</link>
		<comments>http://sustainablelivingproject.co.uk/garden-and-home/national-moth-night.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:27:37 +0000</pubDate>
		<dc:creator>goo</dc:creator>
				<category><![CDATA[Garden and home]]></category>
		<category><![CDATA[moths]]></category>
		<category><![CDATA[national moth night]]></category>
		<category><![CDATA[nature data]]></category>
		<category><![CDATA[nature surveys]]></category>

		<guid isPermaLink="false">http://sustainablelivingproject.co.uk/?p=1442</guid>
		<description><![CDATA[Just a quick one.  This weekend is national moth night.  Well actually it&#8217;s two nights, the 18th and 19th September.  This means you have even less excuse for not getting out at least once with your torch at dusk and looking for moths.  It can get a bit depressing typing out the same repetitive sentence, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just a quick one.  This weekend is national moth night.  Well actually it&#8217;s two nights, the 18th and 19th September.  This means you have even less excuse for not getting out at least once with your torch at dusk and looking for moths.  It can get a bit depressing typing out the same repetitive sentence, but yes their numbers are declining.  We are talking about a decline of 50% over the last 50 years.  Taking part in these  surveys and providing data (even if like me you think you are a bit useless at identification) really is useful.  To find out more visit<a href="http://www.nationalmothnight.info/index.php"> National Moth Night</a>.  Apparently they are giving out prizes, you have up until 1st December 2009 to submit your findings.  That should give me plenty of time to work out exactly whatever it is I manage to watch on the night.  I&#8217;m already feeling competitive!  Here is a moth, I have no idea what it is but it was rather partial to our catmint. </p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1443" title="moth on nepeta" src="http://sustainablelivingproject.co.uk/wp-content/uploads/2009/09/mothwatch.jpg" alt="moth on nepeta" width="559" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelivingproject.co.uk/garden-and-home/national-moth-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

